| Management number | 240554612 | Release Date | 2026/07/16 | List Price | US$22.78 | Model Number | 240554612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’ve all got a favorite snack. The one you eat on the way back from the grocery store because, well, you just can’t wait. Doritos®, Cheetos®, Lay’s®, Ruffles®, Fritos®. Frito-Lay® Variety packs bring these iconic brands (and more) together in one convenient box. A box guaranteed to make any occasion iconic. From summer barbecues to family gatherings to time spent relaxing at the end of a long day, Frito-Lay snacks are part of some of life's most memorable moments. And maybe even brightens some of the most mundane.
| Brand | Frito-Lay |
|---|---|
| Flavor | Cheddar and Sour Cream, Crunchy cheese, Puffs cheese, Sour Cream and Onion, Honey BBQ, Onion |
| Snack chip type | Potato Chips |
| Texture | Crunchy |
| Food preparation method | Air Fried |
| Size | 16.875 oz |
| Product net content parent | 16.9 Ounces |
| Product net content uom | Ounce |
| Container type | Box |
| Retail packaging | Variety Pack |
| Pack quantity | 4 |
| Vegetable type | Potato |
| Material | Cardboard |
| Weight | 16.87 oz |
| Food form | Puffs, Rings, Twists |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form