| Management number | 239443511 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239443511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GS5HB76B |
|---|---|
| Size | Medium |
| Color | Black Mauve Purple |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Aidonger |
| Neck Style | Square Neck |
| Strap Type | Fixed |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Shell : 91% Nylon, 9% Spandex; lining : 90% polyester,10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Shell : 91% Nylon, 9% Spandex; lining : 90% polyester,10% Spandex |
| Occasion Type | Beach & Pool, Beach Vacations, Cruise, Hawaii, Honeymoon |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Tummy control smooths midsection with stretchy ribbed fabric |
| Special Size Type | Standard |
| Swimwear Form Type | One-Piece |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form