| Management number | 232172499 | Release Date | 2026/06/18 | List Price | US$93.60 | Model Number | 232172499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Baby Trend® EZ Ride Travel System is the perfect solution for new parents. This set includes the EZ Ride Stroller and the Secure-Lift Infant Car Seat. Both the stroller and infant car seat feature 5-point safety harnesses for maximum safety and protection. The travel system provides comfort and safety for your child and convenience for you. The stroller features a padded seat with multiple recline positions, a covered parent tray with 2 deep cup holders, a height-adjustable handle and a peek-a-boo window on the canopy. The rear-facing infant car seat holds newborns from 4 to 30 pounds and is engineered with higher, deeper side wings with EPS foam for optimal side impact protection. Plush fabrics will keep your little one comfortable and supported. The base installs with LATCH clips or a seat belt.
| UPC | 090014038601 |
|---|---|
| ASIN | B0FBC12F4W |
| Brand | Baby Trend |
| Color | Dash Sage |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Folded Size | 38.97*23.62*20.47 Inches |
| Frame Color | Dash Sage |
| Item Weight | 31.22 Pounds |
| Part Number | TS44F20E |
| Harness Type | 5 Point |
| Manufacturer | Baby Trend |
| Model Number | TS44F20E |
| Material Type | Metal, Plastic, Polyester |
| Seat Material | Polyester |
| Stroller Type | Standard Stroller |
| Frame Material | Metal; Plastic |
| Canopy Material | Polyester |
| Harness Feature | Adjustable Height, Adjustable Tension |
| Number of Wheels | 3 |
| Seating Capacity | 1 |
| Specification Met | JPMA |
| Additional Features | 5-Point Safety Harness, Breathable, Cup Holder, Storage Basket, Swivel Wheels |
| Included Components | Infant Car Seat, Infant Car Seat Base, Parent & Child Tray, Storage Basket, Stroller |
| Age Range Description | Newborn; Infant; Baby; Toddler |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 40"L x 23.75"W x 40.5"H |
| Compatible Car Seat Models | Baby Trend Secure-Lift |
| Rear Facing Maximum Weight | 30 Pounds |
| Rear Facing Minimum Weight | 4 Pounds |
| Maximum Weight Recommendation | 50 Pounds |
| Car Seat Weight Capacity Maximum | 30 Pounds |
| Assembly Instructions Description | Assembly instructions provided |
| Rear Facing Car Seat Maximum Height | 29.5 Inches |
| Rear Facing Stroller Maximum Height | 29.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form