| Management number | 240658048 | Release Date | 2026/07/16 | List Price | US$110.40 | Model Number | 240658048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Eagle® F1 Asymmetric 6 Experience the thrill of precision and performance with the Goodyear Eagle® F1 Asymmetric 6. Engineered for drivers who crave control and sophistication, this tire delivers confident grip on dry roads, enhanced traction in the wet, and sharp, responsive handling through every turn. Its lightweight construction and quiet tread design provide a refined, smooth ride—making every drive feel like a performance.
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear Tire & Rubber Co |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.1 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 225/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement, Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Compatible With Multiple Cars, Fits Multiple Makes And models, Smooth |
| Items included | Tire only; wheel not included |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Fits multiple makes and models |
| Tire type | Performance Tires |
| Model | 112295668 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form