| Management number | 222501815 | Release Date | 2026/05/04 | List Price | US$22.00 | Model Number | 222501815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted in our oil tanned leather, this compact and practical silhouette is all you need while on the go. Sporting 4 card pockets, multipurpose top pocket for cash/receipts. RFID blocking shield to protect personal data and a magnetic money slip to secure paper currency. Imported. 7 X 10 X 0.5cm
| UPC | 888258390254 |
|---|---|
| Color | Tan Oiled |
| Theme | Season |
| Pattern | Solid |
| Brand Name | Johnston & Murphy |
| Model Name | Jackson Front Pocket Wallet |
| Style Name | Jackson Front Pocket Wallet |
| Unit Count | 1 Count |
| Form Factor | Bi-Fold |
| Item Weight | 0.12 Kilograms |
| Closure Type | Flap |
| Leather Type | Oiled Leather |
| Manufacturer | Johnston & Murphy |
| Model Number | 46-11715 |
| Material Type | Leather |
| Item Type Name | Travel Accessory- Money Belt |
| Is Customizable | No |
| Target Audience | Men |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Number of Sections | 5 |
| Pocket Description | Slit Pocket, Slit Pocket, Slit Pocket, Slit Pocket, Slip Pocket, Coin Pocket, NA, NA |
| Additional Features | RFID Protected |
| Included Components | Signature J&M Gift Tin |
| Age Range Description | Adult |
| Number of Compartments | 5 |
| Wallet Card Slot Count | 4 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | 46-11715 |
| Item Dimensions D x W x H | 0.75"D x 4.25"W x 3.25"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form