| Management number | 238929703 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 238929703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a go-to everyday jogger? This fashionable, relaxed fit jogger might just fit the bill. A special collaboration between koi and SmileyWorld. Contemporary fit.
| UPC | 197572026771 |
|---|---|
| ASIN | B0DF91PQGP |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Cuffed |
| Brand Name | KOI |
| Model Name | Jolly Jogger |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% polyester stretch twill, 2x2 rib: 95% polyester, 5% spandex |
| Has Pockets | Yes |
| Manufacturer | koi |
| Style Number | S700 |
| Material Type | Polyester Blend |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 11 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | S700 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form