| Management number | 228888201 | Release Date | 2026/05/31 | List Price | US$519.60 | Model Number | 228888201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UNOPENED RETAIL PACKAGING, sold as configured by Lenovo. One Year Courier or Carry In Lenovo Warranty Included. Add up to 5 years of coverage when you register your computer with Lenovo.
| UPC | 198158520577 |
|---|---|
| ASIN | B0GGVFXTHD |
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo ThinkPad T16 Gen 4 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Color Gamut | 45 |
| Form Factor | Clamshell |
| Item Weight | 6.9 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | 21QN0043US |
| Video Output | HDMI |
| BuiltIn Media | T16 gen 4, 65w USB-C charger |
| Series Number | 4 |
| Warranty Type | Manufacturer |
| HardDrive Size | 512 GB |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | AMD Ryzen™ AI 7 PRO 350 |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 7 |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB-C accessories, HDMI devices |
| Display Technology | LCD |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | Integrated AMD Radeon™ 860M |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Depot warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| Cache Memory Installed Size | 16 GB |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 86 Watt Hours |
| Item Dimensions L x W x Thickness | 14.2"L x 9.9"W x 0.71"Th |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form