| Management number | 231252674 | Release Date | 2026/06/18 | List Price | US$38.80 | Model Number | 231252674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the trail kicks up and the climb begins, we rely on the Mammut Saentis TR Low Shoe to power every step. Built for short to mid-distance mountain runs, this lightweight shoe delivers high grip, breathability, and protection—without slowing us down. Its 4mm drop keeps us close to the terrain for a responsive feel, while the cushioned midsole adds energy to every stride. With a durable TPU toe cap shielding against rocks and roots, and Mammut’s Base Fit 2. 0 keeping our heels locked in, we move confidently over technical sections and shifting trail. Whether chasing vertical or pushing pace on mixed terrain, the Saentis TR gives us everything we need for a strong run in the mountains.
| ASIN | B08V14HJ3X |
|---|---|
| Brand | Mammut |
| Color | White/Black |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Toe Cap |
| Model Name | 3030-05110-0246-1070 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mammut |
| Style Number | 3030-05110-0246-1070 |
| Occasion Type | Running |
| Sole Material | Rubber or Ethylene Vinyl Acetate (EVA) |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Outdoor, Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 3030-05110-0246-1070 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 07619876392817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form