| Management number | 239720104 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239720104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GJ5DMLG4 |
|---|---|
| Color | Mauve-short Sleeve |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | bidika |
| Neck Style | Surplice Neck, V-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-neck |
| Fabric Type | 95%Viscose,5%Elastane |
| Sleeve Type | Cuff Sleeve |
| Waist Style | High Waist |
| Material Type | Rayon Blend |
| Occasion Type | Baby Shower, Baptism, Bridal Shower, Mother's Day, New Baby |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | No Back Pocket |
| Additional Features | Breathable, Elastic, Fade Resistant, Lightweight, Not See-Through |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form