| Management number | 218897074 | Release Date | 2026/05/03 | List Price | US$158.78 | Model Number | 218897074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAXXIS 35X13. 50R17LT 10PR RBL MT-772 RAZR MT.
| Ply | 10-Ply |
|---|---|
| Size | 35X13.50R1 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 14.2 Inches |
| Brand Name | Maxxis |
| Load Index | 121 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 80 Pounds |
| Tread Depth | 20 32nds |
| Manufacturer | Maxxis |
| Model Number | TL00443100 |
| Speed Rating | T |
| Item Diameter | 17 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 13.5 Inches |
| Tire Diameter | 35 Inches |
| Item Type Name | MAXXIS 35X13.50R17LT 10PR RBL MT-772 RAZR MT |
| Item Dimensions | 34.8 x 14.2 x 34.8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 13.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | TL00443100 |
| Manufacturer Warranty Description | 40000 |
| Global Trade Identification Number | 04717784328294 |
| Vehicle Tire ISO Metric Size Description | 343/55R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form