| Management number | 228858809 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228858809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G3DYZTQD |
|---|---|
| Brand | PODOEIL |
| Color | Midnight Black |
| Shape | Round |
| Band Color | Midnight Black |
| Band Width | 2.2 Centimeters |
| Clasp Type | Hook Buckle |
| Model Name | K302 |
| Resolution | 360 x 360 |
| Sport Type | Badminton Basketball Climbing Cycling Fishing Fitness Football Golf Hiking Kayaking Martial Art Motor Sports Multi-Sports Running Skiing Snowboarding Soccer Tennis Triathlon Walking Yoga |
| Style Name | Tactical |
| Band Length | 1.7 Centimeters |
| Item Weight | 156 Grams |
| Screen Size | 1.7 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | PODOEIL |
| Model Number | K302BBGJ0002 |
| Battery Power | 1000 Milliamp Hours |
| BuiltIn Media | 1x Silicone Watch Band, 1x Smart Watch, Charging Cable, User Manual |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2) Breath Rate Calories Burned Distance Heart Rate Hydration, Menstrual Cycle Sleep Duration Step Count Blood Pressure |
| Operating System | iOS system 11.0 version or above Android system 5.0 version or above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | ①1.7 Large HD Screen ②IP68 Waterproof ③1000 mAh Large Battery ④110+ Sport Modes ⑤Sleep Monitor ⑥Alarm Clock ⑦Music Player ⑧Sedentary Reminder ⑨Activity Tracker ⑩Calorie Tracker, Distance Tracker,Multisport Tracker, Bluetooth calls,Notifications,weather forecast |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 20 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm Calendar Camera Contacts Find My Phone Fitness Tracker Messages Multisport Tracker Music Player Phone Reminders Social Media Time Display Video Record Voice Assistant Voice Control Voice Record Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS system 11.0 version or above Android system 5.0 version or above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form