| Management number | 229039829 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229039829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DBN8BVM1 |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | NEUTRIDERM |
| Model Name | Detox Cleanser |
| Scent Name | Mild |
| Unit Count | 4.1 Fluid Ounces |
| Item Weight | 4.1 Ounces |
| Manufacturer | NEUTRIDERM |
| Item Dimensions | 5.51 x 1.97 x 1.97 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Brightening, Detoxifying, Exfoliating, Hydrating, Pore Treatment |
| Material Features | Dermatologist Tested, Natural |
| Package Type Name | Box |
| Active Ingredients | Glycolic Acid, glycolic_acid, lactic_acid |
| Material Type Free | Paraben Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Volume | 4.1 Fluid Ounces |
| Net Content Weight | 4.1 Ounces |
| Additional Features | Dermatologist Tested, Non Comedogenic, Safe Ingredient |
| Included Components | Detox Cleanser |
| Special Ingredients | Glycolic Acid, Sodium PCA |
| Target Use Body Part | Face |
| Age Range Description | Adult, Teens |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 8339 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form