| Management number | 239141737 | Release Date | 2026/07/14 | List Price | US$55.67 | Model Number | 239141737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Watch 7 features a new Exynos W1000 processor for improved performance and a more efficient 3nm process, with 2GB of RAM and 32GB of storage. It runs on Wear OS 5 with One UI Watch 6 and has health-focused features like an advanced BioActive sensor for heart rate and blood oxygen tracking, a new AI-powered Sleep Apnea detection, and an "Energy Score". Key features also include dual-frequency GPS, automatic activity tracking, and a "double pinch" gesture control, along with a durable design with sapphire crystal glass.
| UPC | 703670719929 |
|---|---|
| ASIN | B0DK297W6C |
| Brand | Samsung |
| Color | Green |
| Shape | Round |
| Band Color | green |
| Model Name | Galaxy Watch7 |
| Resolution | 480 x 480 |
| Style Name | Sporty |
| Item Weight | 1.12 ounces |
| Screen Size | 1.5 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | Galaxy Watch7 |
| Battery Power | 425 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 1.75 x 1.75 x 0.38 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 425 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Sleep Duration |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, GPS |
| Cellular Technology | Unlocked |
| Battery Average Life | 30 Hours |
| RAM Memory Installed | 2 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Radio Frequency |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, Elevation Tracker, Find My Phone, Fitness Tracker, Heart Rate Monitor, Messages, Music Player, Phone, Remote Cam Controller, Sleep Monitor, Time Display, Voice Control, Wellness Tips |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form