| Management number | 238941641 | Release Date | 2026/07/14 | List Price | US$40.80 | Model Number | 238941641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Work Slip-Resistant: D'Lux Journey SR - Nixxy sneakers combine surefooted comfort and safety for women in demanding work environments. These non slip work shoes for women feature a slip-resistant utility lace-up design with a synthetic and woven fabric upper, cushioned Skechers Air-Cooled Memory Foam insole, and a carbon nano composite toe for protection. The 1 1/2-inch heel height provides just-right lift.
| UPC | 197976621756 |
|---|---|
| ASIN | B0DJHJB64F |
| Brand | Skechers |
| Color | Black |
| Pattern | Solie |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | D'lux Journey Sr - Nixxy Carbon Nano Comp Toe |
| Strap Type | lace_up |
| Style Name | Work Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SKECHERS |
| Style Number | 108198 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 108198 BLK |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form