| Management number | 231398818 | Release Date | 2026/06/18 | List Price | US$43.20 | Model Number | 231398818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
770, 000+ sight restorations and 94, 000, 000+ lives impacted. 253 million people around the world are visually impaired. 80% of them don't have to be. With your help, TOMS giving partners create sustainable vision centers that provide prescription glasses and Medical treatment to prevent Blindness.
| UPC | 889556348640 |
|---|---|
| ASIN | B071PBSGRV |
| size | 52-23-148 |
| Brand | TOMS |
| Color | Matte Black Tort/Olive Gradient Polarized |
| Material | SOLAFLEX |
| Lens Type | Gradient |
| Arm Length | 148 Millimeters |
| Item Shape | Round |
| Lens Color | Olive Gradient Polarized |
| Style Name | Florentin |
| Unit Count | 1.00 Count |
| Bridge Width | 23 Millimeters |
| Manufacturer | TOMS |
| Style Number | 10011211 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Women |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 10011211 |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00889556348640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form