| Management number | 229189396 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229189396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782905036710 |
|---|---|
| ASIN | B089D3STZ6 |
| Color | 5000k Daylight |
| Shape | Corn Bulb |
| Theme | Industrial Lighting |
| Voltage | 110 Volts |
| Wattage | 120 watts |
| Bulb Base | E39 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | TSEXES |
| Light Type | LED |
| Model Name | T011 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Light Color | Daylight |
| Manufacturer | TSEXES |
| Model Number | T001 |
| Power Source | AC Power |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | LED Corn Bulb |
| Bulb Shape Size | BT37 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 16800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 120 Watts |
| Additional Features | Energy Saving, AC100-500v, Cri80, Instant On, Not Dimmable, Shatter resistant |
| Included Components | 1 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 16800 Lumens |
| Light Source Wattage | 120 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 4.72"W x 9.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | T012 |
| Specific Uses For Product | commercial and industrial lighting, including high and low bay lighting, wall packs, and sports facilities |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 1200 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form